| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17T22:45:20.486Z | 2026-06-17T22:30:00+00:00 | 2026-06-17T22:45:00+00:00 | 73.6730 | 73.9100 | 73.9933 | 73.3675 | 74.8073 | 73.8454 | 72.4871 | 73.5876 | no | no |
| 2026-06-17T22:30:20.427Z | 2026-06-17T22:15:00+00:00 | 2026-06-17T22:30:00+00:00 | 73.1890 | 73.8600 | 73.9296 | 73.3044 | 74.7429 | 73.7818 | 72.4247 | 73.5243 | no | no |
| 2026-06-17T22:15:20.452Z | 2026-06-17T22:00:00+00:00 | 2026-06-17T22:15:00+00:00 | 72.5650 | 73.4840 | 73.8964 | 73.2714 | 74.7092 | 73.7486 | 72.3921 | 73.4912 | no | no |
| 2026-06-17T22:00:20.468Z | 2026-06-17T21:45:00+00:00 | 2026-06-17T22:00:00+00:00 | 73.2860 | 73.5720 | 74.1092 | 73.4824 | 74.9244 | 73.9610 | 72.6006 | 73.7029 | no | no |
| 2026-06-17T21:45:20.432Z | 2026-06-17T21:30:00+00:00 | 2026-06-17T21:45:00+00:00 | 73.6110 | 74.0520 | 74.2643 | 73.6362 | 75.0812 | 74.1158 | 72.7525 | 73.8571 | no | no |
| 2026-06-17T21:30:20.449Z | 2026-06-17T21:15:00+00:00 | 2026-06-17T21:30:00+00:00 | 73.7530 | 73.9350 | 74.3333 | 73.7046 | 75.1510 | 74.1847 | 72.8202 | 73.9257 | no | no |
| 2026-06-17T21:15:20.371Z | 2026-06-17T21:00:00+00:00 | 2026-06-17T21:15:00+00:00 | 73.8480 | 74.2130 | 74.3793 | 73.7502 | 75.1974 | 74.2305 | 72.8652 | 73.9714 | no | no |
| 2026-06-17T21:00:20.380Z | 2026-06-17T20:45:00+00:00 | 2026-06-17T21:00:00+00:00 | 73.5330 | 74.2750 | 74.3988 | 73.7696 | 75.2172 | 74.2500 | 72.8843 | 73.9909 | no | no |
| 2026-06-17T20:45:20.442Z | 2026-06-17T20:30:00+00:00 | 2026-06-17T20:45:00+00:00 | 73.6000 | 74.0800 | 74.4175 | 73.7881 | 75.2361 | 74.2687 | 72.9027 | 74.0095 | no | no |
| 2026-06-17T20:30:20.369Z | 2026-06-17T20:15:00+00:00 | 2026-06-17T20:30:00+00:00 | 73.5770 | 74.0600 | 74.5583 | 73.9277 | 75.3785 | 74.4092 | 73.0406 | 74.1495 | no | no |
| 2026-06-17T20:15:20.541Z | 2026-06-17T20:00:00+00:00 | 2026-06-17T20:15:00+00:00 | 73.5750 | 74.0210 | 74.7362 | 74.1041 | 75.5583 | 74.5867 | 73.2148 | 74.3264 | no | no |
| 2026-06-17T20:00:20.419Z | 2026-06-17T19:45:00+00:00 | 2026-06-17T20:00:00+00:00 | 73.4470 | 74.0520 | 75.0402 | 74.4055 | 75.8656 | 74.8901 | 73.5126 | 74.6287 | no | no |
| 2026-06-17T19:45:20.483Z | 2026-06-17T19:30:00+00:00 | 2026-06-17T19:45:00+00:00 | 73.4990 | 74.6970 | 75.5084 | 74.8698 | 76.3390 | 75.3574 | 73.9714 | 75.0944 | no | very high |
| 2026-06-17T19:30:20.462Z | 2026-06-17T19:15:00+00:00 | 2026-06-17T19:30:00+00:00 | 74.1580 | 75.9970 | 76.1092 | 75.4655 | 76.9464 | 75.9570 | 74.5599 | 75.6919 | no | very high |
| 2026-06-17T19:15:20.465Z | 2026-06-17T19:00:00+00:00 | 2026-06-17T19:15:00+00:00 | 75.4980 | 76.2320 | 76.5526 | 75.9051 | 77.3946 | 76.3995 | 74.9942 | 76.1328 | no | no |
| 2026-06-17T19:00:20.467Z | 2026-06-17T18:45:00+00:00 | 2026-06-17T19:00:00+00:00 | 75.7730 | 76.9040 | 76.6877 | 76.0391 | 77.5313 | 76.5343 | 75.1267 | 76.2672 | no | no |
| 2026-06-17T18:45:20.344Z | 2026-06-17T18:30:00+00:00 | 2026-06-17T18:45:00+00:00 | 75.4560 | 76.9500 | 76.7279 | 76.0790 | 77.5719 | 76.5745 | 75.1660 | 76.3072 | no | no |
| 2026-06-17T18:30:20.433Z | 2026-06-17T18:15:00+00:00 | 2026-06-17T18:30:00+00:00 | 75.5690 | 76.1100 | 76.6866 | 76.0380 | 77.5301 | 76.5332 | 75.1255 | 76.2661 | no | no |
| 2026-06-17T18:15:20.421Z | 2026-06-17T18:00:00+00:00 | 2026-06-17T18:15:00+00:00 | 74.6290 | 77.1970 | 76.9441 | 76.2933 | 77.7905 | 76.7902 | 75.3778 | 76.5222 | no | no |
| 2026-06-17T18:00:20.419Z | 2026-06-17T17:45:00+00:00 | 2026-06-17T18:00:00+00:00 | 76.6940 | 77.2030 | 77.3056 | 76.6518 | 78.1560 | 77.1510 | 75.7320 | 76.8818 | no | no |
| 2026-06-17T17:45:20.480Z | 2026-06-17T17:30:00+00:00 | 2026-06-17T17:45:00+00:00 | 76.7380 | 77.3770 | 77.2765 | 76.6229 | 78.1265 | 77.1219 | 75.7034 | 76.8528 | no | no |
| 2026-06-17T17:30:20.352Z | 2026-06-17T17:15:00+00:00 | 2026-06-17T17:30:00+00:00 | 76.6860 | 77.1510 | 77.2374 | 76.5841 | 78.0870 | 77.0829 | 75.6651 | 76.8139 | no | no |
| 2026-06-17T17:15:20.307Z | 2026-06-17T17:00:00+00:00 | 2026-06-17T17:15:00+00:00 | 76.4860 | 76.9500 | 77.1862 | 76.5333 | 78.0352 | 77.0318 | 75.6149 | 76.7629 | no | no |
| 2026-06-17T17:00:20.417Z | 2026-06-17T16:45:00+00:00 | 2026-06-17T17:00:00+00:00 | 76.5970 | 77.4120 | 77.2266 | 76.5734 | 78.0760 | 77.0721 | 75.6545 | 76.8031 | no | no |
| 2026-06-17T16:45:20.456Z | 2026-06-17T16:30:00+00:00 | 2026-06-17T16:45:00+00:00 | 77.3080 | 77.8250 | 77.2112 | 76.5582 | 78.0605 | 77.0568 | 75.6395 | 76.7878 | no | no |
| 2026-06-17T16:30:20.462Z | 2026-06-17T16:15:00+00:00 | 2026-06-17T16:30:00+00:00 | 76.6690 | 77.8580 | 76.8739 | 76.2237 | 77.7195 | 76.7201 | 75.3090 | 76.4524 | extreme | no |
| 2026-06-17T16:15:20.468Z | 2026-06-17T16:00:00+00:00 | 2026-06-17T16:15:00+00:00 | 76.4600 | 76.8520 | 76.4100 | 75.7637 | 77.2505 | 76.2571 | 74.8545 | 75.9910 | no | no |
| 2026-06-17T16:00:20.424Z | 2026-06-17T15:45:00+00:00 | 2026-06-17T16:00:00+00:00 | 75.8170 | 76.5560 | 76.0762 | 75.4328 | 76.9131 | 75.9241 | 74.5276 | 75.6591 | no | no |
| 2026-06-17T15:45:20.478Z | 2026-06-17T15:30:00+00:00 | 2026-06-17T15:45:00+00:00 | 75.4380 | 75.9260 | 75.7807 | 75.1398 | 76.6143 | 75.6292 | 74.2381 | 75.3652 | no | no |
| 2026-06-17T15:30:20.356Z | 2026-06-17T15:15:00+00:00 | 2026-06-17T15:30:00+00:00 | 75.3120 | 75.8180 | 75.6093 | 74.9699 | 76.4410 | 75.4581 | 74.0702 | 75.1948 | no | no |
| 2026-06-17T15:15:20.474Z | 2026-06-17T15:00:00+00:00 | 2026-06-17T15:15:00+00:00 | 74.8550 | 75.3500 | 75.4363 | 74.7982 | 76.2661 | 75.2854 | 73.9007 | 75.0226 | no | no |
| 2026-06-17T15:00:20.444Z | 2026-06-17T14:45:00+00:00 | 2026-06-17T15:00:00+00:00 | 74.2630 | 75.1770 | 75.3745 | 74.7370 | 76.2037 | 75.2238 | 73.8402 | 74.9612 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.