| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12T10:15:20.416Z | 2026-06-12T10:00:00+00:00 | 2026-06-12T10:15:00+00:00 | 64.8820 | 65.1800 | 65.2188 | 64.6672 | 65.9363 | 65.0884 | 63.8912 | 64.8612 | no | no |
| 2026-06-12T10:00:20.477Z | 2026-06-12T09:45:00+00:00 | 2026-06-12T10:00:00+00:00 | 65.0350 | 65.2910 | 65.1345 | 64.5836 | 65.8510 | 65.0042 | 63.8086 | 64.7773 | no | no |
| 2026-06-12T09:45:20.353Z | 2026-06-12T09:30:00+00:00 | 2026-06-12T09:45:00+00:00 | 64.9300 | 65.2860 | 64.9705 | 64.4210 | 65.6852 | 64.8406 | 63.6480 | 64.6143 | no | no |
| 2026-06-12T09:30:20.474Z | 2026-06-12T09:15:00+00:00 | 2026-06-12T09:30:00+00:00 | 64.4790 | 64.9910 | 64.7169 | 64.1696 | 65.4288 | 64.5875 | 63.3996 | 64.3621 | no | no |
| 2026-06-12T09:15:20.438Z | 2026-06-12T09:00:00+00:00 | 2026-06-12T09:15:00+00:00 | 64.3220 | 64.5440 | 64.5109 | 63.9653 | 65.2205 | 64.3819 | 63.1977 | 64.1572 | no | no |
| 2026-06-12T09:00:20.533Z | 2026-06-12T08:45:00+00:00 | 2026-06-12T09:00:00+00:00 | 64.1900 | 64.4230 | 64.3786 | 63.8341 | 65.0868 | 64.2499 | 63.0681 | 64.0256 | no | no |
| 2026-06-12T08:45:20.449Z | 2026-06-12T08:30:00+00:00 | 2026-06-12T08:45:00+00:00 | 64.0820 | 64.2360 | 64.2443 | 63.7010 | 64.9510 | 64.1158 | 62.9366 | 63.8921 | no | no |
| 2026-06-12T08:30:20.478Z | 2026-06-12T08:15:00+00:00 | 2026-06-12T08:30:00+00:00 | 63.9070 | 64.2600 | 64.1209 | 63.5786 | 64.8262 | 63.9926 | 62.8156 | 63.7693 | no | no |
| 2026-06-12T08:15:20.269Z | 2026-06-12T08:00:00+00:00 | 2026-06-12T08:15:00+00:00 | 63.6850 | 63.9940 | 63.9663 | 63.4253 | 64.6700 | 63.8384 | 62.6642 | 63.6156 | no | no |
| 2026-06-12T08:00:20.441Z | 2026-06-12T07:45:00+00:00 | 2026-06-12T08:00:00+00:00 | 63.5420 | 63.8240 | 63.8544 | 63.3143 | 64.5568 | 63.7267 | 62.5545 | 63.5043 | no | no |
| 2026-06-12T07:45:20.357Z | 2026-06-12T07:30:00+00:00 | 2026-06-12T07:45:00+00:00 | 63.3630 | 63.5990 | 63.7760 | 63.2366 | 64.4775 | 63.6484 | 62.4778 | 63.4263 | no | no |
| 2026-06-12T07:30:20.408Z | 2026-06-12T07:15:00+00:00 | 2026-06-12T07:30:00+00:00 | 63.2880 | 63.4600 | 63.7494 | 63.2103 | 64.4507 | 63.6219 | 62.4517 | 63.3999 | no | no |
| 2026-06-12T07:15:20.479Z | 2026-06-12T07:00:00+00:00 | 2026-06-12T07:15:00+00:00 | 63.1960 | 63.4520 | 63.7780 | 63.2386 | 64.4796 | 63.6504 | 62.4797 | 63.4283 | no | no |
| 2026-06-12T07:00:20.454Z | 2026-06-12T06:45:00+00:00 | 2026-06-12T07:00:00+00:00 | 63.1850 | 63.3770 | 63.8494 | 63.3093 | 64.5517 | 63.7217 | 62.5496 | 63.4993 | no | no |
| 2026-06-12T06:45:20.392Z | 2026-06-12T06:30:00+00:00 | 2026-06-12T06:45:00+00:00 | 63.0480 | 63.5340 | 63.9913 | 63.4501 | 64.6952 | 63.8633 | 62.6887 | 63.6404 | no | no |
| 2026-06-12T06:30:20.460Z | 2026-06-12T06:15:00+00:00 | 2026-06-12T06:30:00+00:00 | 63.4870 | 63.7450 | 64.1867 | 63.6438 | 64.8927 | 64.0583 | 62.8801 | 63.8347 | no | no |
| 2026-06-12T06:15:20.364Z | 2026-06-12T06:00:00+00:00 | 2026-06-12T06:15:00+00:00 | 63.6680 | 63.9260 | 64.3237 | 63.7796 | 65.0312 | 64.1950 | 63.0143 | 63.9710 | no | no |
| 2026-06-12T06:00:20.457Z | 2026-06-12T05:45:00+00:00 | 2026-06-12T06:00:00+00:00 | 63.7550 | 64.0040 | 64.4406 | 63.8956 | 65.1495 | 64.3118 | 63.1289 | 64.0873 | no | no |
| 2026-06-12T05:45:20.511Z | 2026-06-12T05:30:00+00:00 | 2026-06-12T05:45:00+00:00 | 63.8460 | 64.1490 | 64.5667 | 64.0206 | 65.2769 | 64.4375 | 63.2523 | 64.2127 | no | no |
| 2026-06-12T05:30:20.436Z | 2026-06-12T05:15:00+00:00 | 2026-06-12T05:30:00+00:00 | 64.1130 | 64.2930 | 64.6974 | 64.1502 | 65.4091 | 64.5680 | 63.3804 | 64.3427 | no | no |
| 2026-06-12T05:15:20.415Z | 2026-06-12T05:00:00+00:00 | 2026-06-12T05:15:00+00:00 | 64.1320 | 64.5230 | 64.7981 | 64.2501 | 65.5109 | 64.6685 | 63.4791 | 64.4428 | no | no |
| 2026-06-12T05:00:20.467Z | 2026-06-12T04:45:00+00:00 | 2026-06-12T05:00:00+00:00 | 64.4820 | 64.6620 | 64.9021 | 64.3531 | 65.6160 | 64.7723 | 63.5809 | 64.5462 | no | no |
| 2026-06-12T04:45:20.458Z | 2026-06-12T04:30:00+00:00 | 2026-06-12T04:45:00+00:00 | 64.5460 | 64.8450 | 64.9169 | 64.3678 | 65.6310 | 64.7870 | 63.5954 | 64.5609 | no | no |
| 2026-06-12T04:30:20.412Z | 2026-06-12T04:15:00+00:00 | 2026-06-12T04:30:00+00:00 | 64.5230 | 64.7900 | 64.8758 | 64.3271 | 65.5895 | 64.7461 | 63.5552 | 64.5201 | no | no |
| 2026-06-12T04:15:20.474Z | 2026-06-12T04:00:00+00:00 | 2026-06-12T04:15:00+00:00 | 64.4700 | 64.5820 | 64.8203 | 64.2721 | 65.5333 | 64.6907 | 63.5008 | 64.4649 | no | no |
| 2026-06-12T04:00:20.456Z | 2026-06-12T03:45:00+00:00 | 2026-06-12T04:00:00+00:00 | 64.4630 | 64.5970 | 64.8132 | 64.2651 | 65.5262 | 64.6836 | 63.4939 | 64.4579 | no | no |
| 2026-06-12T03:45:20.474Z | 2026-06-12T03:30:00+00:00 | 2026-06-12T03:45:00+00:00 | 64.4350 | 64.5990 | 64.7916 | 64.2436 | 65.5043 | 64.6620 | 63.4727 | 64.4363 | no | no |
| 2026-06-12T03:30:20.386Z | 2026-06-12T03:15:00+00:00 | 2026-06-12T03:30:00+00:00 | 64.2720 | 64.5400 | 64.7737 | 64.2258 | 65.4862 | 64.6441 | 63.4551 | 64.4185 | no | no |
| 2026-06-12T03:15:20.437Z | 2026-06-12T03:00:00+00:00 | 2026-06-12T03:15:00+00:00 | 64.4230 | 64.5700 | 64.7923 | 64.2443 | 65.5050 | 64.6627 | 63.4734 | 64.4370 | no | no |
| 2026-06-12T03:00:20.428Z | 2026-06-12T02:45:00+00:00 | 2026-06-12T03:00:00+00:00 | 64.3720 | 64.6610 | 64.7755 | 64.2277 | 65.4880 | 64.6460 | 63.4569 | 64.4203 | no | no |
| 2026-06-12T02:45:20.462Z | 2026-06-12T02:30:00+00:00 | 2026-06-12T02:45:00+00:00 | 64.4990 | 64.6680 | 64.7525 | 64.2049 | 65.4648 | 64.6230 | 63.4344 | 64.3975 | no | no |
| 2026-06-12T02:30:20.474Z | 2026-06-12T02:15:00+00:00 | 2026-06-12T02:30:00+00:00 | 64.4040 | 64.5550 | 64.6639 | 64.1170 | 65.3752 | 64.5345 | 63.3476 | 64.3093 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.