| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08T19:00:20.441Z | 2026-06-08T18:45:00+00:00 | 2026-06-08T19:00:00+00:00 | 63.9150 | 64.4000 | 64.6140 | 64.0676 | 65.3248 | 64.4848 | 63.2987 | 64.2598 | no | no |
| 2026-06-08T18:45:20.497Z | 2026-06-08T18:30:00+00:00 | 2026-06-08T18:45:00+00:00 | 64.2980 | 64.5150 | 64.6832 | 64.1361 | 65.3947 | 64.5538 | 63.3665 | 64.3285 | no | no |
| 2026-06-08T18:30:20.503Z | 2026-06-08T18:15:00+00:00 | 2026-06-08T18:30:00+00:00 | 64.4020 | 64.6030 | 64.6669 | 64.1199 | 65.3782 | 64.5375 | 63.3505 | 64.3123 | no | no |
| 2026-06-08T18:15:20.528Z | 2026-06-08T18:00:00+00:00 | 2026-06-08T18:15:00+00:00 | 64.4670 | 64.6860 | 64.5989 | 64.0525 | 65.3095 | 64.4697 | 63.2839 | 64.2447 | no | no |
| 2026-06-08T18:00:20.456Z | 2026-06-08T17:45:00+00:00 | 2026-06-08T18:00:00+00:00 | 64.0100 | 64.4840 | 64.4545 | 63.9094 | 65.1635 | 64.3256 | 63.1425 | 64.1011 | no | no |
| 2026-06-08T17:45:20.468Z | 2026-06-08T17:30:00+00:00 | 2026-06-08T17:45:00+00:00 | 63.7380 | 64.1700 | 64.3579 | 63.8136 | 65.0659 | 64.2292 | 63.0479 | 64.0051 | no | no |
| 2026-06-08T17:30:20.511Z | 2026-06-08T17:15:00+00:00 | 2026-06-08T17:30:00+00:00 | 63.7300 | 64.2000 | 64.3923 | 63.8477 | 65.1006 | 64.2635 | 63.0815 | 64.0392 | no | no |
| 2026-06-08T17:15:20.496Z | 2026-06-08T17:00:00+00:00 | 2026-06-08T17:15:00+00:00 | 63.6600 | 64.0360 | 64.4217 | 63.8768 | 65.1303 | 64.2928 | 63.1103 | 64.0684 | no | no |
| 2026-06-08T17:00:20.478Z | 2026-06-08T16:45:00+00:00 | 2026-06-08T17:00:00+00:00 | 63.9010 | 64.2510 | 64.5685 | 64.0224 | 65.2787 | 64.4393 | 63.2541 | 64.2144 | no | no |
| 2026-06-08T16:45:20.482Z | 2026-06-08T16:30:00+00:00 | 2026-06-08T16:45:00+00:00 | 64.0880 | 64.4800 | 64.6693 | 64.1223 | 65.3806 | 64.5399 | 63.3528 | 64.3147 | no | no |
| 2026-06-08T16:30:20.327Z | 2026-06-08T16:15:00+00:00 | 2026-06-08T16:30:00+00:00 | 64.3290 | 64.6320 | 64.7116 | 64.1643 | 65.4235 | 64.5822 | 63.3943 | 64.3568 | no | no |
| 2026-06-08T16:15:20.447Z | 2026-06-08T16:00:00+00:00 | 2026-06-08T16:15:00+00:00 | 64.0410 | 64.4850 | 64.6912 | 64.1441 | 65.4028 | 64.5619 | 63.3744 | 64.3365 | no | no |
| 2026-06-08T16:00:20.470Z | 2026-06-08T15:45:00+00:00 | 2026-06-08T16:00:00+00:00 | 63.9950 | 64.5120 | 64.7337 | 64.1862 | 65.4458 | 64.6042 | 63.4160 | 64.3788 | no | no |
| 2026-06-08T15:45:20.442Z | 2026-06-08T15:30:00+00:00 | 2026-06-08T15:45:00+00:00 | 64.1600 | 64.6020 | 64.8405 | 64.2920 | 65.5537 | 64.7108 | 63.5205 | 64.4849 | no | no |
| 2026-06-08T15:30:20.438Z | 2026-06-08T15:15:00+00:00 | 2026-06-08T15:30:00+00:00 | 64.6080 | 65.0540 | 64.9121 | 64.3631 | 65.6261 | 64.7823 | 63.5907 | 64.5562 | no | no |
| 2026-06-08T15:15:20.526Z | 2026-06-08T15:00:00+00:00 | 2026-06-08T15:15:00+00:00 | 64.5470 | 65.0660 | 64.8265 | 64.2782 | 65.5396 | 64.6968 | 63.5069 | 64.4710 | no | no |
| 2026-06-08T15:00:20.458Z | 2026-06-08T14:45:00+00:00 | 2026-06-08T15:00:00+00:00 | 64.2980 | 64.5800 | 64.6423 | 64.0956 | 65.3534 | 64.5131 | 63.3265 | 64.2879 | no | no |
| 2026-06-08T14:45:20.367Z | 2026-06-08T14:30:00+00:00 | 2026-06-08T14:45:00+00:00 | 64.2160 | 64.5210 | 64.5695 | 64.0234 | 65.2798 | 64.4404 | 63.2551 | 64.2155 | no | no |
| 2026-06-08T14:30:20.433Z | 2026-06-08T14:15:00+00:00 | 2026-06-08T14:30:00+00:00 | 64.0220 | 64.4280 | 64.4970 | 63.9515 | 65.2065 | 64.3680 | 63.1841 | 64.1433 | no | no |
| 2026-06-08T14:15:20.431Z | 2026-06-08T14:00:00+00:00 | 2026-06-08T14:15:00+00:00 | 63.8590 | 64.2670 | 64.4562 | 63.9111 | 65.1652 | 64.3273 | 63.1441 | 64.1028 | no | no |
| 2026-06-08T14:00:20.459Z | 2026-06-08T13:45:00+00:00 | 2026-06-08T14:00:00+00:00 | 63.8250 | 64.3600 | 64.4610 | 63.9158 | 65.1701 | 64.3321 | 63.1488 | 64.1076 | no | no |
| 2026-06-08T13:45:20.481Z | 2026-06-08T13:30:00+00:00 | 2026-06-08T13:45:00+00:00 | 63.8170 | 64.1980 | 64.4847 | 63.9393 | 65.1941 | 64.3558 | 63.1721 | 64.1311 | no | no |
| 2026-06-08T13:30:20.282Z | 2026-06-08T13:15:00+00:00 | 2026-06-08T13:30:00+00:00 | 64.0350 | 64.6020 | 64.5705 | 64.0244 | 65.2808 | 64.4414 | 63.2561 | 64.2165 | no | no |
| 2026-06-08T13:15:20.338Z | 2026-06-08T13:00:00+00:00 | 2026-06-08T13:15:00+00:00 | 64.3340 | 64.5860 | 64.5832 | 64.0370 | 65.2936 | 64.4540 | 63.2685 | 64.2291 | no | no |
| 2026-06-08T13:00:20.461Z | 2026-06-08T12:45:00+00:00 | 2026-06-08T13:00:00+00:00 | 64.1580 | 64.5890 | 64.4916 | 63.9462 | 65.2010 | 64.3627 | 63.1788 | 64.1380 | no | no |
| 2026-06-08T12:45:20.348Z | 2026-06-08T12:30:00+00:00 | 2026-06-08T12:45:00+00:00 | 63.9590 | 64.6460 | 64.3648 | 63.8204 | 65.0728 | 64.2361 | 63.0546 | 64.0119 | no | no |
| 2026-06-08T12:30:20.298Z | 2026-06-08T12:15:00+00:00 | 2026-06-08T12:30:00+00:00 | 63.5140 | 64.0070 | 64.1941 | 63.6512 | 64.9002 | 64.0657 | 62.8873 | 63.8421 | no | no |
| 2026-06-08T12:15:20.516Z | 2026-06-08T12:00:00+00:00 | 2026-06-08T12:15:00+00:00 | 63.3900 | 64.4610 | 64.2101 | 63.6671 | 64.9165 | 64.0817 | 62.9031 | 63.8581 | no | no |
| 2026-06-08T12:00:20.369Z | 2026-06-08T11:45:00+00:00 | 2026-06-08T12:00:00+00:00 | 64.0570 | 64.3300 | 64.2560 | 63.7125 | 64.9628 | 64.1274 | 62.9479 | 63.9036 | no | no |
| 2026-06-08T11:45:20.462Z | 2026-06-08T11:30:00+00:00 | 2026-06-08T11:45:00+00:00 | 64.2180 | 64.5250 | 64.1108 | 63.5685 | 64.8160 | 63.9825 | 62.8057 | 63.7592 | no | no |
| 2026-06-08T11:30:20.447Z | 2026-06-08T11:15:00+00:00 | 2026-06-08T11:30:00+00:00 | 63.6280 | 64.2680 | 63.8362 | 63.2963 | 64.5384 | 63.7085 | 62.5367 | 63.4862 | low | no |
| 2026-06-08T11:15:20.461Z | 2026-06-08T11:00:00+00:00 | 2026-06-08T11:15:00+00:00 | 63.0480 | 63.7190 | 63.5699 | 63.0322 | 64.2691 | 63.4427 | 62.2758 | 63.2213 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.