| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13T02:15:20.413Z | 2026-06-13T02:00:00+00:00 | 2026-06-13T02:15:00+00:00 | 64.8000 | 64.9550 | 65.0257 | 64.4757 | 65.7410 | 64.8956 | 63.7020 | 64.6691 | no | no |
| 2026-06-13T02:00:20.482Z | 2026-06-13T01:45:00+00:00 | 2026-06-13T02:00:00+00:00 | 64.7600 | 64.9300 | 64.9464 | 64.3971 | 65.6608 | 64.8165 | 63.6243 | 64.5903 | no | no |
| 2026-06-13T01:45:20.496Z | 2026-06-13T01:30:00+00:00 | 2026-06-13T01:45:00+00:00 | 64.5610 | 64.9430 | 64.8239 | 64.2757 | 65.5370 | 64.6943 | 63.5044 | 64.4685 | no | no |
| 2026-06-13T01:30:20.458Z | 2026-06-13T01:15:00+00:00 | 2026-06-13T01:30:00+00:00 | 64.3750 | 64.5460 | 64.6894 | 64.1423 | 65.4010 | 64.5600 | 63.3726 | 64.3347 | no | no |
| 2026-06-13T01:15:20.416Z | 2026-06-13T01:00:00+00:00 | 2026-06-13T01:15:00+00:00 | 64.3120 | 64.5090 | 64.6284 | 64.0818 | 65.3393 | 64.4991 | 63.3128 | 64.2740 | no | no |
| 2026-06-13T01:00:20.424Z | 2026-06-13T00:45:00+00:00 | 2026-06-13T01:00:00+00:00 | 64.1860 | 64.4070 | 64.5598 | 64.0138 | 65.2699 | 64.4307 | 63.2456 | 64.2058 | no | no |
| 2026-06-13T00:45:20.407Z | 2026-06-13T00:30:00+00:00 | 2026-06-13T00:45:00+00:00 | 64.1620 | 64.3910 | 64.5291 | 63.9833 | 65.2389 | 64.4000 | 63.2155 | 64.1753 | no | no |
| 2026-06-13T00:30:20.438Z | 2026-06-13T00:15:00+00:00 | 2026-06-13T00:30:00+00:00 | 64.1350 | 64.3080 | 64.5014 | 63.9559 | 65.2109 | 64.3724 | 63.1884 | 64.1477 | no | no |
| 2026-06-13T00:15:20.406Z | 2026-06-13T00:00:00+00:00 | 2026-06-13T00:15:00+00:00 | 64.1120 | 64.2190 | 64.4856 | 63.9402 | 65.1949 | 64.3566 | 63.1729 | 64.1320 | no | no |
| 2026-06-13T00:00:20.453Z | 2026-06-12T23:45:00+00:00 | 2026-06-13T00:00:00+00:00 | 64.0380 | 64.2100 | 64.4777 | 63.9323 | 65.1869 | 64.3487 | 63.1651 | 64.1241 | no | no |
| 2026-06-12T23:45:20.298Z | 2026-06-12T23:30:00+00:00 | 2026-06-12T23:45:00+00:00 | 64.0090 | 64.2050 | 64.4849 | 63.9395 | 65.1942 | 64.3559 | 63.1722 | 64.1313 | no | no |
| 2026-06-12T23:30:20.467Z | 2026-06-12T23:15:00+00:00 | 2026-06-12T23:30:00+00:00 | 63.9340 | 64.1320 | 64.5270 | 63.9812 | 65.2367 | 64.3979 | 63.2134 | 64.1731 | no | no |
| 2026-06-12T23:15:20.443Z | 2026-06-12T23:00:00+00:00 | 2026-06-12T23:15:00+00:00 | 64.0610 | 64.2570 | 64.6099 | 64.0634 | 65.3206 | 64.4807 | 63.2947 | 64.2556 | no | no |
| 2026-06-12T23:00:20.471Z | 2026-06-12T22:45:00+00:00 | 2026-06-12T23:00:00+00:00 | 64.1900 | 64.2770 | 64.6914 | 64.1443 | 65.4030 | 64.5620 | 63.3745 | 64.3367 | no | no |
| 2026-06-12T22:45:20.498Z | 2026-06-12T22:30:00+00:00 | 2026-06-12T22:45:00+00:00 | 64.2200 | 64.4430 | 64.7534 | 64.2057 | 65.4657 | 64.6239 | 63.4353 | 64.3984 | no | no |
| 2026-06-12T22:30:20.434Z | 2026-06-12T22:15:00+00:00 | 2026-06-12T22:30:00+00:00 | 64.3800 | 64.5810 | 64.8222 | 64.2739 | 65.5352 | 64.6925 | 63.5027 | 64.4668 | no | no |
| 2026-06-12T22:15:20.468Z | 2026-06-12T22:00:00+00:00 | 2026-06-12T22:15:00+00:00 | 64.2550 | 64.3970 | 64.8440 | 64.2955 | 65.5573 | 64.7143 | 63.5240 | 64.4884 | no | no |
| 2026-06-12T22:00:20.469Z | 2026-06-12T21:45:00+00:00 | 2026-06-12T22:00:00+00:00 | 64.2630 | 64.6090 | 64.9318 | 64.3826 | 65.6460 | 64.8019 | 63.6100 | 64.5758 | no | no |
| 2026-06-12T21:45:20.343Z | 2026-06-12T21:30:00+00:00 | 2026-06-12T21:45:00+00:00 | 64.5890 | 64.7860 | 65.0314 | 64.4814 | 65.7468 | 64.9014 | 63.7076 | 64.6749 | no | no |
| 2026-06-12T21:30:20.326Z | 2026-06-12T21:15:00+00:00 | 2026-06-12T21:30:00+00:00 | 64.5860 | 64.7610 | 65.0555 | 64.5052 | 65.7711 | 64.9253 | 63.7312 | 64.6987 | no | no |
| 2026-06-12T21:15:20.415Z | 2026-06-12T21:00:00+00:00 | 2026-06-12T21:15:00+00:00 | 64.5690 | 64.7410 | 65.0982 | 64.5476 | 65.8143 | 64.9680 | 63.7731 | 64.7413 | no | no |
| 2026-06-12T21:00:20.474Z | 2026-06-12T20:45:00+00:00 | 2026-06-12T21:00:00+00:00 | 64.6200 | 64.8340 | 65.1523 | 64.6012 | 65.8690 | 65.0220 | 63.8260 | 64.7950 | no | no |
| 2026-06-12T20:45:20.417Z | 2026-06-12T20:30:00+00:00 | 2026-06-12T20:45:00+00:00 | 64.8000 | 64.9770 | 65.2104 | 64.6589 | 65.9277 | 65.0800 | 63.8830 | 64.8528 | no | no |
| 2026-06-12T20:30:20.439Z | 2026-06-12T20:15:00+00:00 | 2026-06-12T20:30:00+00:00 | 64.7820 | 64.9800 | 65.2167 | 64.6651 | 65.9341 | 65.0863 | 63.8891 | 64.8591 | no | no |
| 2026-06-12T20:15:20.469Z | 2026-06-12T20:00:00+00:00 | 2026-06-12T20:15:00+00:00 | 64.7310 | 64.9400 | 65.2160 | 64.6644 | 65.9334 | 65.0856 | 63.8885 | 64.8584 | no | no |
| 2026-06-12T20:00:20.463Z | 2026-06-12T19:45:00+00:00 | 2026-06-12T20:00:00+00:00 | 64.7400 | 65.0600 | 65.2267 | 64.6750 | 65.9442 | 65.0962 | 63.8989 | 64.8690 | no | no |
| 2026-06-12T19:45:20.499Z | 2026-06-12T19:30:00+00:00 | 2026-06-12T19:45:00+00:00 | 64.8170 | 65.2960 | 65.2458 | 64.6940 | 65.9636 | 65.1154 | 63.9177 | 64.8881 | no | no |
| 2026-06-12T19:30:20.385Z | 2026-06-12T19:15:00+00:00 | 2026-06-12T19:30:00+00:00 | 64.9330 | 65.1240 | 65.1899 | 64.6385 | 65.9070 | 65.0595 | 63.8629 | 64.8325 | no | no |
| 2026-06-12T19:15:20.415Z | 2026-06-12T19:00:00+00:00 | 2026-06-12T19:15:00+00:00 | 64.6620 | 65.0700 | 65.0951 | 64.5445 | 65.8111 | 64.9649 | 63.7700 | 64.7382 | no | no |
| 2026-06-12T19:00:20.463Z | 2026-06-12T18:45:00+00:00 | 2026-06-12T19:00:00+00:00 | 64.6430 | 64.8660 | 65.0173 | 64.4674 | 65.7325 | 64.8873 | 63.6938 | 64.6608 | no | no |
| 2026-06-12T18:45:20.497Z | 2026-06-12T18:30:00+00:00 | 2026-06-12T18:45:00+00:00 | 64.4920 | 64.8860 | 65.0029 | 64.4531 | 65.7179 | 64.8729 | 63.6797 | 64.6465 | no | no |
| 2026-06-12T18:30:20.439Z | 2026-06-12T18:15:00+00:00 | 2026-06-12T18:30:00+00:00 | 64.3400 | 64.6530 | 64.9734 | 64.4239 | 65.6881 | 64.8435 | 63.6508 | 64.6172 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.